''''

Carmel Racquet Club

Contact Webmaster | Website Legal Notice | Privacy Policy
Welcome | Policies & Procedures | Membership | Court & Lesson Rates | Meet the Pros | Calendar | Hours
Ladies' Clinics | Men's Clinics | Junior's Clinics | Co-ed Clinics |
CIWITL Teams | Senior Tennis | Competitive Juniors | Men's Compet. Doubles | In-House Leagues | Summer Leagues
Tennis Indoors | Tennis Outdoors | Racquetball | Squash | Platform Tennis | Swimming | Fitness Center
Pro Shop | Child Care | Locker Rental | Sauna, Whirlpool, Steamroom | Private Party Room | Lodging for Out-of Towners |
US Tennis Assn. | TennisLovers | The Tennis Server | Tennis Week | ATP Tour | Tennis Info | HCCTA
Carmel Racquet Club | Webmaster-Nancy Dwyer | CRC Address and Phone| l | l |
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Carmel Racquet Club


Women's Fall Clinic Schedule

September 8 - November 29, 2009
(Clinics do not meet on on the following dates:
Sept. 26 and Nov. 26 - Thanksgiving)


Classes WILL be added before September 1. Please check back at this website for the latest additions.



Session

Level

Day

Time

Cost

Pro


Co-Ed Adult Clinics


FCE1 Beginner (USA 1-2-3) Monday* 8:00-9:30 pm $188 Susie
FCE4 Beginner (USA 1-2-3) Thursday* 8:00-9:30 pm $188 Chip
FCE7 Early Risers 3.0-3.5 Wednesday 7:00-8:30 am $240 Ryan
FCE10 Early Risers 3.0-3.5 Thursday* 7:00-8:30 am $220 Ryan

Women's Clinics


FW2 Beginner (USA 1-2-3) Monday* 10:30-12:00 noon $188 Cleve
FW5 Beginner (USA 1-2-3) Tuesday 8:00-9:30 am $205 Erik
FW8 Beginner (USA 1-2-3) Tuesday 11:30-1:00 pm $205 Cleve
FW11 Beginner (USA 1-2-3) Wednesday 10:30-12:00 noon $205 Ryan
FW14 Beginner (USA 1-2-3) Wednesday 1:30-3:00 pm $205 Dave
FW17 Beginner (USA 1-2-3) Thursday* 11:00-12:30 pm $188 Cleve
FW20 Beginner (USA 1-2-3) Thursday* 2:00-3:30 pm $188 Mike
FW23 Beginner (USA 1-2-3) Friday 10:00-11:30 am $205 Cleve
FW26 2.0-2.5 Monday* 11:30-1:00 pm $220 Jeff S.
FW29 2.0-2.5 Tuesday 8:00-9:30 pm $240 Brian
FW32 2.5 Tuesday 8:30-10:00 am $240 Cleve
FW35 2.5-3.0 Tuesday 10:30-12:00 noon $240 Jeff S.
FW38 3.0 Tuesday 10:00-11:30 am $240 Cleve
FW41 3.0  Tuesday 6:30-8:00 pm $240 Erik
FW44 3.0 Thursday* 2:00-3:30 pm $220 Christian
FW47 3.0-3.5 Monday* 8:00-9:30 pm $220 Tim
FW50 3.0-3.5 Tuesday 7:30-9:00 pm $240 Matt
FW53 3.0-3.5 Thursday* 6:30-8:00 pm $220 Brian
FW56 3.0-3.5 Thursday* 2:00-3:30 pm $220 Erik
FW59 3.0-3.5 Friday 11:30-1:00 pm $240 Steve
FW62 3.5 Tuesday 6:30-8:00 pm $240 Chip
FW65 3.5 Wednesday 12:00-1:30 pm $240 Jeff S.
FW68 3.5-4.0 (must be NTRP 3.5-4.0) Tuesday 8:00-9:30 am $240 Mark/Mike
FW71 3.5-4.0 (must be NTRP 3.5-4.0) Thursday* 8:00-9:30 am $220 Mark/Mike
FW74 3.5-4.0 Thursday* 6:00-7:30 pm $220 Erik
FW77 4.0-4.5 Tuesday 11:00-12:30 pm $240 Mike

USA 1-2-3 classes do not require a membership.

 
Contact Webmaster | Website Legal Notice | Privacy Policy | Contact Us | ©2003 Carmel Racquet Club